S.L |
Name |
Title |
Ward no |
Date of taking oath |
Date of 1st meeting |
Educational qualification |
Date of Birth |
Mobile No |
|
01 |
Md Sohanur Rahman |
Chairman |
1-9 |
2022-01-16 |
2022-01-16 |
H.S.C |
|
01917491143 |
|
02 | Md. Nazrul Islam | Member | 1 | 2022-01-16 | 2022-01-16 | 01728688126 | |||
03 | Md. Shahibul Islam | Member | 2 | 2022-01-16 | 2022-01-16 | 01737479257 | |||
04 | Md. Ripon Biswas | Member | 3 | 2022-01-16 | 2022-01-16 | 01719830179 | |||
05 |
Md. Motiar Rahman | Member | 4 | 2022-01-16 | 2022-01-16 | 01922555778 | |||
06 | Md. Billal Hossain | Member | 5 | 2022-01-16 | 2022-01-16 | 01729728257 | |||
07 | Md. Asmo Tullah | Member | 6 | 2022-01-16 | 2022-01-16 | 01716221595 | |||
08 | Md. Nazrul Islam | Member | 7 | 2022-01-16 | 2022-01-16 | 01926708700 | |||
09 | Md. Abu Tarek | Member | 8 | 2022-01-16 | 2022-01-16 | 01920286426 | |||
10 | Md. Nazmul Hossain | Member | 9 | 2022-01-16 | 2022-01-16 | 01920427529 | |||
11 | Mst. Gulshan Ara | Member | 1-3 | 2022-01-16 | 2022-01-16 | 01748521240 | |||
12 | Mst. Shahida Khatun | Member | 4-6 | 2022-01-16 | 2022-01-16 | 01745047396 | |||
13 | Mst. Morium Khatun | Member | 7-9 | 2022-01-16 | 2022-01-16 | 01921503877 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS